ETA2023 Poster Presentations Cancer (10 abstracts)
1Endocrinology Division, Garibaldi-Nesima Medical Center, Catania, Italy, Italy; 2Endocrinology Division, Garibaldi-Nesima Medical Center, Catania, Italy, Researcher in Oncology, Department of Clinical and Experimental Medicine, University of Catania, Italy
Introduction: The treatment with tyrosine-kinase inhibitor drugs (1st line Lenvatinib) in patients with radioiodine-refractory differentiated thyroid cancer (I-131) and disease progression can be burdened by important side effects which often require suspension/reduction of the therapy and correct multidisciplinary management.
Patients and methods: Clinical/histopathological characteristics, outcome, adverse events and the role of gender have been evaluated in a consecutive series of 28 patients with Radioactive iodine-refractory differentiated thyroid cancer and progressive disease (RECIST criteria) treated with Lenvatinib.
Results: Clinical/histopathological characteristics, clinical outcome and adverse events are shown in Table 1. The male/female ratio (1.5/1) showed an higher frequency of aggressive tumors in males. Most patients fell into stage II and about 25% had loco-regional and distant metastases at diagnosis. Almost all patients (93%) were treated with I-131. Radioactive iodine-refractory from diagnosis were of 3.8 years. Approximately 90% of patients experienced adverse events, mostly gastrointestinal disorders and hypertension. Analyzing them by gender, the only statistically significant difference was on gastrointestinal symptoms (0.02). Moreover other not significant differences probably depend on the low sample number. At last visit, 75% of the patients showed stable disease and 25% progressive disease.
n. | (%) | |
Patients (n.) | 28 | |
Follow-up median (IQR) (months)* | 12.6 (6.2-14.9) | |
Age at diagnosis median (IQR) (years) | 60.6 (50.6-65.9) | |
Gender M/F (ratio) | 17/11 (1.5/1) | |
Histotype | ||
Papillary | 10 | 35.7 |
Follicular | 10 | 35.7 |
Poor differentiated | 8 | 28.6 |
Stage | ||
I | 9 | 32.1 |
II | 12 | 42.9 |
IVB | 7 | 25 |
I-131 | 26/28 | |
median, IQR | 298 (100-300) | 92.9 |
Radioactive iodine-refractory from diagnosis, years (Median, IQR) | 3.8 (1.3-8.2) | |
Metastasis | ||
Lung | Aug-28 | 28.6 |
Bone | Feb-28 | 7.1 |
Lung+bone | Jun-28 | 21.4 |
Multiple (>2 sites) | Dec-28 | 42.9 |
Lenvatinib first dose (mg, median, IQR) | 22 (14-24) | |
Time to therapy reduction, months (median, IQR) | 1.7 (0.69-3.38) | |
Best response to therapy | 4.0 (3.33-9.57) | |
Alive at last visit | 23/28 | 82.1 |
Status | ||
progression | Jul-28 | 25 |
stable | 21/28 | 75 |
Total adverse events | 25/28 | 89.3 |
Hypertension | 14/28 | 50 |
Asthenia | Sep-28 | 32.1 |
Gastrointestinal symptoms (nausea, epigastric pain, Weight loss, vomiting) | 16/28 | 57.1 |
others | May-28 | 17.9 |
Adverse events according to the gender | Male n. (%) | Female n. (%) |
Total | 16/17 (94.1) | 9/11 (81.8) 0.54 |
Hypertension | 7/17 (41.2) | 7/11 (63.6) 0.11 |
Asthenia | 5/17 (29.4) | 4/11 (36.4) 1.0 |
Gastrointestinal symptoms (nausea, epigastric pain, Weight loss, vomiting) | 13/17 (76.5) | 3/11 (27.3) 0.02 |
Others | 2/17 (11.8) | 3/11 (27.3) 0.65 |
Conclusions: Most of the side effects occur in the first weeks of therapy, however, periodic and early reassessment of any side effects is necessary to minimize the reduction and/or suspension of therapy.