ECE2023 Eposter Presentations Diabetes, Obesity, Metabolism and Nutrition (355 abstracts)
1Lithuanian University of Health Sciences, Endocrinology, Kaunas, Lithuania; 2Lithuanian University of Health Sciences, Medical Academy, Kaunas, Lithuania.
Some patients with type 2 diabetes mellitus (T2DM) suffer from severe acquired insulin resistance (IR). There is still a shortage of research analyzing the T2DM patients with severe IR and identifying their risk factors.
Aim: To evaluate how selected sociodemographic and metabolic factors are linked to severe IR among patients with T2DM.
Methods: It was a case control study. If T2DM patients received high insulin doses (>1 IU/kg/day) and their HbA1c ≥ 9%, they were assigned to the case group (n=58). Patients with lower insulin requirements (<1 IU/kg per day) and HbA1c < 8% were assigned to the control group (n=62). Participants of control group were matched by gender and BMI with the case group. Data was analyzed using SPSS 27.0 software. The level of statistical significance was set as P < 0.05.
Results: The data of 120 patients with T2DM was analyzed (Table 1 and Table 2).
Variable | Case group (severe IR) n=62 | Control group (unexpressed IR) n=58 | P value |
Gender (male/female), % | 48.3 / 51.7 | 40.3 / 59.7 | NS |
BMI (kg/m2), m± S.D. | 36.35±5.75 | 34.07±6.94 | NS |
Age (years), m± S.D. | 61.10±9.48 | 67.85±8.51 | <0.001 |
HbA1c (%), m± S.D. | 10.36±1.11 | 6.89±0.82 | <0.001 |
Duration of DM (years), m± S.D. | 16.1±7.47 | 19.4±8.40 | <0.001 |
Education (high (university) /middle), % | 27.6/72.4 | 23.3/76.7 | NS |
Marital status (married/single), % | 60.3/39.7 | 56.7/43.3 | NS |
Median of C-peptide (ng/ml), min-max | 0.43 (0.011.84) | 0.44 (0.012.44) | NS |
Daily insulin dose (IU/d), median, minmax | 149 (108252) | 60 (16125) | <0.001 |
NS - non-significant difference |
Variable | Case group, n=62 | Control group, n=58 | P value |
Dyslipidemia (no/yes), % | 13.8/86.2 | 32.2/67.8 | 0.018 |
Total cholesterol, mmol/l (m± S.D.) | 5.54±2.14 | 5.1±1.49 | NS |
HDL, mmol/l (median, minmax) | 1.07 (0.545.55) | 1.1 (0.483.29) | NS |
LDL, mmol/l (median ± S.D.) | 3.12±1.28 | 3.23±1.08 | NS |
Triglycerides, mmol/l (median, minmax) | 3.03 (0.818.8) | 1.35 (0.494.49) | <0.001 |
Metabolic syndrome (yes), n (%) | 49 (84.4) | 37 (61.7) | 0.005 |
NS non-significant difference |
Conclusions: 1. T2DM patients with severe insulin resistance (case group) were younger and their diabetes duration was shorter compared to the control group.
2. The case group subjects had a higher prevalence of metabolic syndrome and dyslipidemia itself, exclusively hypertriglyceridemia.