ECE2021 Audio Eposter Presentations Endocrine-Related Cancer (25 abstracts)
1Institute of Endocrinology, Medical Academy, Lithuanian University of Health Sciences, Kaunas, Lithuania; 2Institute of Digestive Research, Medical Academy, Faculty of Medicine, Lithuanian University of Health Sciences, Kaunas, Lithuania; 3Institute of Biotechnology, Life Sciences Center, Vilnius University, Vilnius, Lithuania; 4Department of Pathology, Lithuanian University of Health Sciences, Kaunas, Lithuania
Introduction
Inadequately managed papillary thyroid carcinoma (PTC) patients result in potentially higher fatal outcomes due to a lack of sufficient prognostic data/markers, inadequate periodic individualized follow-up risk assessments and/or insufficient initial treatment. MiR-146b, -21, -221, -222, -181b are potential biomarkers for risk stratification of PTC.
Aim
The aim of our study was to analyze expression of five miRNA molecules (miR-21; miR-221; miR-222; miR-146b; miR-181b) in PTC formaline fixed paraffin embedded (FFPE) tissue samples and evaluate the relation to clinicopathological parameters.
Methods
We analyzed expression of miR-221, miR-222, miR-146b, miR-21, miR-181b in the 312 patients FFPE PTC tissue samples and evaluated their expression relationship with clinicopathological parameters.
Results
MiR-221, miR-222 expression was higher in the PTC tissue samples with extrathyroidal extension (P = 0.049, 0.003, respectively). Higher expression of miR-21 was related to unifocal lesions (P < 0.011), and concomitant autoimmune thyroiditis (0.007). In a group of PTC patients with T1a and T1b sized tumors, the expression of miR-146b, miR-21, miR-221, miR-222 in PTC tissue samples was lower than in patients with T2, T3, T4(P = 0.032; 0.0044; 0.003; 0.001, respectively). Patients with lymph node metastases had higher expression of miR-21, -221, -222 and -181b (P < 0.05). High expression of miR-146b, miR-221, miR-21 panel is associated with decreased overall survival (Log rank P = 0.19).
Relative expression 2Λ-Δ†Ct: MEAN ± SD | |||||
PTC clinicopathological feature | miRNA-146b | miRNA-21 | miRNA-221 | miRNA-222 | miRNA-181b |
Multifocality | |||||
Single (n = 244; 79.20%) | 3.673 ± 0.211 | 1.658 ± 0.096 | 0.843 ± 0.595 | 2.548 ± 0.130 | 0.0006 ± 0.00003 |
Multiple (≥ 2) (n = 68; 21.80%) | 3.123 ± 0.343 | 1.177 ± 0109 | 0.605 ± 0.0629 | 2.196 ± 0.188 | 0.0006 ± 0.00004 |
P | 0.327 | 0.011 | 0.054 | 0.416 | 0.850 |
Extrathyroidal extension | |||||
Yes (n = 131; 41.99%) | 3.289 ± 0.280 | 1.644 ± 0.113 | 0.905 ± 0.087 | 2.606 ± 0.156 | 0.0005 ± 0.00004 |
No (n = 181; 58.01%) | 3.383 ± 0.237 | 1.487 ± 0.109 | 0.709 ± 0.055 | 2.374 ± 0.152 | 0.0006 ± 0.00004 |
P | 0.086 | 0.082 | 0.049 | 0.030 | 0.108 |
T (TNM) | |||||
T1a, T1b (n = 160; 51.28%) | 3.220 ± 0.241 | 1.386 ± 0.933 | 0.642 ± 0.477 | 2.158 ± 0.136 | 0.0007 ± 0.00004 |
T2, T3 (n = 152; 48.72%) | 3.880 ± 0.269 | 1.721 ± 0.128 | 0.943 ± 0.842 | 2.786 ± 0.171 | 0.0006 ± 0.00004 |
P | 0.032 | 0.044 | 0.003 | 0.001 | 0.317 |
Lymph node metastases | |||||
Yes (n = 48;15.38%) | 4.488 ± 0.539 | 2.054 ± 0.0288 | 1.108 ± 0.188 | 3.496 ± 0.355 | 0.0008 ± 0.00009 |
No (n = 264; 84.62%) | 3.370 ± 1.889 | 1.458 ± 0.077 | 0.731 ± 0.046 | 2.276 ± 0.109 | 0.0006 ± 0.00003 |
P | 0.057 | 0.014 | 0.037 | < 0.0001 | 0.01 |
Autoimmune thyroiditis | |||||
Yes (n = 78; 25%) | 4.155 ± 0.416 | 1.889 ± 0.198 | 0.794 ± 0.091 | 2.720 ± 0.266 | 0.0006 ± 0.00006 |
No (n = 234; 75%) | 3.350 ± 0.197 | 1.440 ± 0.082 | 0.790 ± 0.676 | 2.388 ± 0.116 | 0.0006 ± 0.00003 |
P | 0.102 | 0.007 | 0.675 | 0.546 | 0.818 |
Conclusion
5 analyzed miRNAs expression have significant relations to clinicopathologic parameters so further investigations of these molecules are necessary while searching for prognostic PTC biomarkers.