ECE2018 Poster Presentations: Diabetes, Obesity and Metabolism Diabetes therapy (43 abstracts)
Hu Reina Sofía, Córdoba, Spain.
Introduction: In type 2 diabetes the choice of the second drug after metformina is marked by the basic characteristics of the patient.
Objetive: To analyze in real clinical practice the effectiveness of different antidiabetics.
Material and methods: Observational study including patients with type 2 diabetes, in which we added to metformina different antidiabetics. We revised them 3-6 months from change.
Results: Seventy-three patients were included, 40 were added SGLT2, 21 DDP4, 12 GLP1 agonist. There were not found different between groups in basal or 3-6 month characteristics except on BMI. 3-6 month after the change (table1), triglycerides, glucose, HbA1c and TAS were significantly lower on SGLT-2 group. On IDPP-4, only HbA1c levels were significantly lower than basal. On GLP-1, HbA1c and TAD were significantly lower.
BASAL | FINAL | P-value | |||
Age | SGLT2 | 45.17 | |||
IDPP4 | 51.54 | ||||
GLP1 | 47.59 | ||||
p-value | 0.273 | ||||
Sex (♀-♂) | SGLT2 | 1624 | |||
IDPP4 | 147 | ||||
GLP1 | 57 | ||||
p-value | 0.126 | ||||
BMI | SGLT2 | 32.80 | 31.48 | 0.098 | |
IDPP4 | 26.74 | 25.31 | 0.246 | ||
GLP1 | 38.11 | 35.10 | 0.216 | ||
p-value | 0.000 | 0.020 | |||
Total colesterol | SGLT2 | 187.84 | 170.14 | 0.869 | |
IDPP4 | 184.36 | 163.60 | 0.737 | ||
GLP1 | 209.00 | 164.40 | 0.185 | ||
p-value | 0.625 | 0.950 | |||
HDL | SGLT2 | 37.31 | 42.35 | 0.296 | |
IDPP4 | 40.54 | 40.37 | 0.265 | ||
GLP1 | 35.12 | 39.55 | 0.522 | ||
p-value | 0.690 | 0.866 | |||
LDL | SGLT2 | 115.25 | 102.78 | 0.081 | |
IDPP4 | 106.17 | 84.62 | 0.556 | ||
GLP1 | 132.83 | 101.11 | 0.093 | ||
p-value | 0.386 | 0.531 | |||
Triglycerides | SGLT2 | 252.61 | 171.62 | 0.019 | |
IDPP4 | 385.00 | 148.12 | 0.237 | ||
GLP1 | 290.37 | 170.90 | 0.098 | ||
p-value | 0.553 | 0.799 | |||
Glucose | SGLT2 | 240.45 | 136.50 | 0.003 | |
IDPP4 | 203.83 | 136.00 | 0.418 | ||
GLP1 | 228.63 | 140.00 | 0.470 | ||
p-value | 0.591 | 0.768 | |||
HbA1c | SGLT2 | 9.65 | 7.16 | 0.000 | |
IDPP4 | 9.98 | 6.87 | 0.023 | ||
GLP1 | 10.31 | 7.32 | 0.000 | ||
p-value | 0.736 | 0.710 | |||
TAS | SGLT2 | 133.46 | 127.86 | 0.001 | |
IDPP4 | 138.67 | 122.20 | 0.065 | ||
GLP1 | 137.70 | 130.88 | 0.565 | ||
p-value | 0.602 | 0.579 | |||
TAD | SGLT2 | 78.94 | 75.05 | 0.302 | |
IDPP4 | 77.07 | 73.00 | 0.753 | ||
GLP1 | 81.1 | 73.00 | 0.027 | ||
p-value | 0.708 | 0.756 |
Conclusion: In our series, SGLT2 improve not only glucose and HbA1c, but also systolic blood pressure and triglycerides. DPP4 improve HbA1c and GLP1 improve HbA1c and diastolic blood pressure.