ECE2009 Poster Presentations Obesity and Metabolism (70 abstracts)
1Division of Endocrinology and Metabolism, Faculty of Medicine, Gaziosmanpasa University, Tokat, Turkey; 2Division of Endocrinology and Metabolism, Istanbul Faculty of Medicine, Istanbul University, Istanbul, Turkey.
Introduction: We aimed to evaluate the relationship between platelet count and metabolic risk factors in over weight and obese women in Turkish women.
Methods: Over weight (BMI>25 kg/m2) 665 and obese (BMI>30 kg/m2) 4609 women were enrolled into the study. The patients were divided into three group according to the platelet count (PLT), Group I (n=1724) consist of serum PLT≤245×103, group II (n=1787) consist of PLT 245×103 to 300×103 and, group III (n=1763) consist of PLT >300×103 μl. The groups were compared for metabolic risk markers.
Results: Body weight, BMI and body fat mass, waist circumference, sagital waist, fasting glucose, insulin, HOMA, A1c, total cholesterol, LDL-cholesterol, triglycerides, hs-CRP, ESR and, systolic and diastolic blood pressures were significantly high in Group III compared to Group I and Group II (P<0.05).
Group I (n=1724) | Group II (n=1787) | Group III (n=1763) | P value | |
Age (years) | 40.88±12.75 | 40.18±12.19 | 39.17±11.87 | 0.003 |
Weight (kg) | 84.99±18.31 | 87.57±17.87 | 91.20±19.38 | <0.001 |
BMI (kg/m2) | 34.06±7.56 | 35.14±7.23 | 36.65±7.69 | <0.001 |
Waist circumference (cm) | 96.72±14.98 | 99.05±14.35 | 102.05±20.64 | <0.001 |
Saggital waist (cm) | 23.61±4.11 | 24.49±4.42 | 25.50±4.29 | <0.001 |
Glucose (mg/dl) | 97.67±26.93 | 97.52±24.11 | 99.80±31.44 | 0.241 |
HbA1C (%) | 5.74±0.88 | 5.78±0.81 | 5.85±1.05 | 0.361 |
Insulin (uIU/ml log) | 12.45±12.00 | 12.98±9.72 | 15.20±13.49 | <0.001 |
HOMA (log) | 3.11±4.11 | 3.20±2.82 | 3.94±5.48 | <0.001 |
LDL-kol (mg/dl) | 123.38±38.64 | 127.79±37.91 | 128.94±39.04 | 0.001 |
Triglicerides (mg/dl log) | 137.13±110.95 | 143.68±124.63 | 151.20±105.28 | 0.015 |
Systolic DB (mmHg) | 126.83±24.86 | 127.55±23.30 | 130.89±23.51 | <0.001 |
Diastolic DB (mmHg) | 80.97±13.55 | 81.51±13.59 | 82.91±14.47 | <0.001 |
Conclusion: The data obtained from this study indicates that high PLT count is associated with several metabolic risk markers. Platelet count can be suggested as a risk marker for atherosclerotic disease in overweight and obese women.